Home  |  Resources  |  Français

 A S S O C I A T I O N  for  G E N I T A L   I N T E G R I T Y 

Circumcision practices in Canada

 Select statistical measure:
   Date range:
  1999 2000 2001 2002 2003
  number of live male births
Canada 173,349 172,823 168,050 170,674 170,114
Newfoundland and
Labrador
2,501 2,615 2,452 2,405 2,373
Prince Edward Island 797 761 737 687 696
Nova Scotia 4,865 4,827 4,597 4,542 4,487
New Brunswick 3,928 3,930 3,657 3,665 3,625
Quebec 37,918 38,072 36,946 37,185 36,904
Ontario 66,975 67,299 65,791 67,756 67,699
Manitoba 7,482 7,366 7,195 7,074 7,048
Saskatchewan 6,494 6,351 6,141 6,275 6,204
Alberta 19,592 19,252 18,990 19,430 19,633
British Columbia 21,911 21,440 20,677 20,812 20,617
Yukon 200 187 172 175 162
Northwest Territories 338 329 322 304 303
Nunavut 348 394 373 364 363
For fiscal years ended June 30.
Source: Statistics Canada, CANSIM, table 051-0013.