Home  |  Resources  |  Français

 A S S O C I A T I O N  for  G E N I T A L   I N T E G R I T Y 

Circumcision practices in Canada

 Select statistical measure:
   Date range:
  1973 1974 1975 1976 1977
  number of neonatal circumcisions
Canada 83,493 83,267 80,870 76,383 71,276
Newfoundland and
Labrador
109 155 131 96 70
Prince Edward Island 612 684 662 572 533
Nova Scotia 2,700 2,494 2,447 2,096 1,774
New Brunswick 2,378 2,370 2,364 2,134 1,880
Quebec 12,826 11,846 10,746 8,167 6,403
Ontario 38,066 38,316 37,185 34,860 34,263
Manitoba 4,881 5,068 4,532 4,574 3,995
Saskatchewan 3,872 4,134 3,942 4,379 4,353
Alberta 8,394 8,486 8,727 8,598 9,315
British Columbia 9,655 9,545 9,996 10,753 8,690
Yukon n/a* 169 138 154 169
Northwest Territories n/a n/a n/a n/a n/a
Note:  For fiscal years beginning April 1
Unit of analysis:  Fee-for-service payments made by provincial and territorial health insurance plans
* n/a, not available
Source:  Wirth JL. Current circumcision practices: Canada. Pediatrics 1980; 66(5): 705-708