Home  |  Resources  |  Français

 A S S O C I A T I O N  for  G E N I T A L   I N T E G R I T Y 

Circumcision practices in Canada

 Select statistical measure:
   Date range:
  1973 1974 1975 1976 1977
  number of live male births
Canada 176,045 177,680 182,509 182,252 183,602
Newfoundland and
Labrador
3,406 2,925 2,911 2,909 2,917
Prince Edward Island 1,005 1,022 998 1,014 998
Nova Scotia 6,784 6,686 6,874 6,612 6,381
New Brunswick 5,857 5,795 5,985 6,080 5,912
Quebec 46,303 47,008 49,981 50,414 50,417
Ontario 63,654 63,860 64,445 62,585 63,099
Manitoba 8,779 9,002 8,715 8,746 8,555
Saskatchewan 7,563 7,698 7,729 8,155 8,502
Alberta 15,043 15,208 16,191 16,959 17,704
British Columbia 17,651 18,216 18,477 18,540 18,891
Yukon n/a* 260 203 238 226
Northwest Territories n/a n/a n/a n/a n/a
Note:  Calendar years
Units of analysis:  Statistics Canada's Vital Statistics Preliminary Annual Reports; Révision des naissances vivantes annuelles, Québec
* n/a, not available
Source:  Wirth JL. Current circumcision practices: Canada. Pediatrics 1980; 66(5): 705-708