Australia: incidence of neonatal circumcision
AUSTRALIA
Neonatal circumcision rate
By state and territory
For fiscal years ending 30th September
 
     Australia    NSW Qld SA Tas Vic WA ACT NT
  1994   10.9 12.3 16.4 14.2 9.9 5.9 6.8 5.8 9.0
1995 10.7 12.0 16.8 14.5 9.8 5.3 6.8 5.2 6.5
  1996   10.6 11.5 17.2 14.0 10.5 5.4 6.6 6.0 7.1
1997 11.3 12.7 18.7 14.4 10.8 5.3 6.8 4.6 6.4
  1998   11.4 12.8 19.4 14.8 10.2 5.1 6.7 4.7 7.7
1999 12.0 13.6 20.7 15.0 10.7 5.4 6.4 5.2 7.4
2000 12.0 14.3 20.2 14.8 9.5 4.8 6.6 6.7 6.8
2001 12.4 14.7 21.0 14.4 8.5 5.3 6.0 5.8 7.0

Source: Health Insurance Commission