Table 1. Percent of newborn males with circumcision performed in short-stay hospitals by race
Year All races White Black
1979 64.3 65.8 57.9
1981 66.0 67.1 60.7
1983 64.6 65.9 58.3
1985 62.1 63.5 55.4
1987 61.7 63.2 55.4
1989 62.8 64.2 56.5
1991 65.6 67.0 59.0
1993 63.5 65.0 56.6
1995 67.8 68.6 63.9
1997 66.1 65.8 67.3
1999 65.3 65.5 64.4
SOURCE: CDC/NCHS, National Hospital Discharge Survey, 1979-99.

 
Table 2. Percent of newborn males with circumcision performed in short-stay hospitals by region
Year Northeast Midwest South West
1979 66.2 74.3 55.8 63.9
1981 66.5 77.5 58.4 57.2
1983 69.2 74.9 58.1 52.7
1985 65.2 70.5 56.0 49.0
1987 68.6 73.1 54.7 42.4
1989 63.2 74.0 57.9 41.0
1991 62.4 78.2 63.6 40.4
1993 65.2 75.6 61.4 35.5
1995 68.3 79.8 66.1 42.6
1997 68.3 81.6 64.5 38.0
1999 65.4 81.4 64.1 36.7
SOURCE: CDC/NCHS, National Hospital Discharge Survey, 1979-99.